<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>guys like dolls &#187; linux</title>
	<atom:link href="http://guyslikedolls.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://guyslikedolls.com</link>
	<description>an exploration of something</description>
	<lastBuildDate>Sun, 08 Apr 2012 22:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why I&#8217;m Using Unison</title>
		<link>http://guyslikedolls.com/2010/01/23/why-im-using-unison/</link>
		<comments>http://guyslikedolls.com/2010/01/23/why-im-using-unison/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 19:36:03 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.guyslikedolls.com/?p=568</guid>
		<description><![CDATA[Random tidbits on the computer/nerd-alert front. I accidentally launched my laptop into the air last month and shattered the screen. It was good while it lasted, and it is sitting on a shelf, waiting for me to find time to replace the screen. In the meantime I picked up an Asus UL30A-X5, which runs Linux [...]]]></description>
			<content:encoded><![CDATA[<p>Random tidbits on the computer/nerd-alert front. I accidentally launched my laptop into the air last month and shattered the screen. <a href="http://www.guyslikedolls.com/the-times-they-are-a-changin">It was good while it lasted</a>, and it is sitting on a shelf, waiting for me to find time to replace the screen. In the meantime I picked up an Asus UL30A-X5, which <a href="http://gryniewicz.com/blogs/dang/2009/12/18/linux-on-asus-ul30a-x5/">runs Linux beautifully</a>, lasts for about 10 hours on battery and is incredibly light between the 13&#8243; screen and lack of an optical drive. In order to hedge my bets and have something with a bit more speed I also built my first desktop, based loosely on <a href="http://arstechnica.com/hardware/guides/2009/10/the-hot-rod-october-2009-edition.ars">one described at Ars Technica</a> with a few minor changes (P55A-UD3 motherboard, 5750 graphics card, 400W Corsair power supply). It too runs Linux and anything I can throw at it like a champ. So I use the desktop at home and the laptop at school, using Unison to keep things in sync.</p>
]]></content:encoded>
			<wfw:commentRss>http://guyslikedolls.com/2010/01/23/why-im-using-unison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unison: Basically Magic</title>
		<link>http://guyslikedolls.com/2010/01/10/unison-basically-magic/</link>
		<comments>http://guyslikedolls.com/2010/01/10/unison-basically-magic/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 08:46:05 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.guyslikedolls.com/?p=566</guid>
		<description><![CDATA[I just got Unison up and running to synchronize the data between my laptop and desktop machines. It is the closest thing to magic that any software in recent memory has come for me. Keeping data in sync between multiple computers has always seemed like a huge pain, but Unison scans my home folder on [...]]]></description>
			<content:encoded><![CDATA[<p>I just got <a href="http://www.cis.upenn.edu/~bcpierce/unison/">Unison</a> up and running to synchronize the data between my laptop and desktop machines. It is the closest thing to magic that any software in recent memory has come for me. Keeping data in sync between multiple computers has always seemed like a huge pain, but Unison scans my home folder on each machine (&gt; 100k files!) in about 30 seconds, lets me review any differences and then synchronizes them. If you regularly use two computers and are tired of emailing files back and forth to yourself, you should check out Unison. In particular, read <a href="http://www.stanford.edu/~pgbovine/unison_guide.htm">this post</a> by Philip Guo for a well written introduction and detailed instructions (randomly, I <a href="http://www.guyslikedolls.com/fellowship-advice">mentioned</a> Philip more than two years ago for another incredibly helpful post that he wrote about applying for graduate fellowships).</p>
]]></content:encoded>
			<wfw:commentRss>http://guyslikedolls.com/2010/01/10/unison-basically-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importing Playlists from iTunes to Banshee</title>
		<link>http://guyslikedolls.com/2009/10/24/importing-playlists-from-itunes-to-banshee/</link>
		<comments>http://guyslikedolls.com/2009/10/24/importing-playlists-from-itunes-to-banshee/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 23:23:51 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[banshee]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[playlist import]]></category>

		<guid isPermaLink="false">http://www.guyslikedolls.com/?p=503</guid>
		<description><![CDATA[I&#8217;ve been using Banshee for my music listening needs the past few months after using iTunes for a very, very long time. I never got around to importing my iTunes playlist, mainly because there weren&#8217;t any good solutions when I first looked into it a few months ago. This weekend I finally imported all of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using <a href="http://banshee-project.org/">Banshee</a> for my music listening needs the past few months after using iTunes for a very, very long time. I never got around to importing my iTunes playlist, mainly because there weren&#8217;t any good solutions when I first looked into it a few months ago. This weekend I finally imported all of my iTunes info (play counts, playlists, ratings) using a great script found <a href="http://contentment.org/2009/05/converting-from-itunes-to-bans.html">here</a>.</p>
<p>However, it didn&#8217;t work for me right off the bat. For some reason, the file size in my iTunes library didn&#8217;t match the file size reported by Banshee. Also, the database format appears to have changed slightly since the script was originally written. Here is a copy of the <a href="http://www.guyslikedolls.com/uploadedFiles/joey/itunes-to-banshee-modified.pl">modified script</a>, which just has two changed lines of code. Hopefully this is helpful to somebody and be sure to thank the author of the original script if it is!</p>
]]></content:encoded>
			<wfw:commentRss>http://guyslikedolls.com/2009/10/24/importing-playlists-from-itunes-to-banshee/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Set Phasers to Org-Mode</title>
		<link>http://guyslikedolls.com/2009/02/24/set-phasers-to-org-mode/</link>
		<comments>http://guyslikedolls.com/2009/02/24/set-phasers-to-org-mode/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 07:26:10 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[getting things done]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.guyslikedolls.com/?p=369</guid>
		<description><![CDATA[I&#8217;ve tried to keep track of my thoughts and todo items many different ways in the past 3 years or so. I tried to use a single text file, but it grew too bulky and there was no way to slice the data across projects, contexts, or todo items. The same problem cropped up with [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tried to keep track of my thoughts and todo items many different ways in the past 3 years or so. I tried to use a single text file, but it grew too bulky and there was no way to slice the data across projects, contexts, or todo items. The same problem cropped up with a hand written list; there was simply too much stuff to keep track of and the notes would always end up in the washer. Next, I had a series of flings with web applications: <a href="http://gubb.net">Gubb</a>, <a href="http://todoist.com">Todoist</a>, <a href="http://rememberthemilk.com">Remember the Milk</a> and <a href="http://tracks.tra.in">Tracks</a>. A common problem with these was that they were too slow; I inevitably would have a separate list or text file that I ended up falling back on. I tried desktop applications; <a href="http://bargiel.home.pl/">iGTD</a> and <a href="http://culturedcode.com/things/">Things</a>, but they felt like contrived systems rather than a real way to plan and keep track of things. If any type of system takes too much of my time to manage, it&#8217;s turning into a hobby rather than a tool. I ended up settling on <a href="http://www.evernote.com">Evernote</a> for about a year, which made me feel slightly more organized than a text file, but only so slightly.</p>
<p>The other day I was taking a fresh look at the problem. Somehow I came across <a href="http://orgmode.org/">org-mode</a>. I watched a <a href="http://orgmode.org/GoogleTech.html">Google Tech Talk</a> on the subject and immediately hated it. I mean, it&#8217;s based upon <a href="http://www.gnu.org/software/emacs/">emacs</a>, and the scars of using non-X11 versions and being unable to click anywhere are seared into my brain. And how would I handle images!? I immediately installed Wine and went back to Evernote. Harumph.</p>
<p>But then some of the tech talk started slipping back into my brain. Org-mode seemed like a way to tame the text file beast and ride it off into the sunset. I installed the latest version of emacs using the magic of Linux and apt-get, and I realized that emacs is pretty sexy actually. And org-mode is centered around bulleted lists, which I always find myself using anyway (along with parentheses, of course). It was starting to make some sense. So I gave it a shot and two weeks later my life is stored in two text files along with the magic of org-mode. I have no idea how long they are, probably 1000 lines each, but it doesn&#8217;t matter. I can combine long winded notes about my latest fabrication process with that thing that I have to do on it next week, fold everything back up, and then keep easy tabs on everything using the agenda view. It&#8217;s like an outlining tool, except it&#8217;s so good that you might as well keep going and outline everything. I would recommend using <a href="http://www.gnu.org/software/emacs/manual/html_node/org/Clean-view.html">clean view</a> though.</p>
<p>Org-mode is one of those things that can&#8217;t appreciate until you&#8217;ve given it a chance. And there is definitely an initial bump to get over (like the insane zombie unicorn logo, although it could just look like that because I&#8217;ve been playing too much Left 4 Dead lately). So give it a chance, I don&#8217;t think that you&#8217;ll regret it; moving bullet points up and down like butter is a thing of beauty.</p>
]]></content:encoded>
			<wfw:commentRss>http://guyslikedolls.com/2009/02/24/set-phasers-to-org-mode/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Times They Are A-Changin&#8217;</title>
		<link>http://guyslikedolls.com/2009/02/24/the-times-they-are-a-changin/</link>
		<comments>http://guyslikedolls.com/2009/02/24/the-times-they-are-a-changin/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 06:46:28 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.guyslikedolls.com/?p=367</guid>
		<description><![CDATA[I&#8217;ve used a Mac since back when LC IIIs roamed the Earth. But I switched to Linux a few weeks ago. My laptop was starting to fall apart and the interface was starting to feel a bit slow, so I started thinking about upgrading to a newer computer. But paying roughly double for Apple hardware [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve used a Mac since back when LC IIIs roamed the Earth. But I switched to Linux a few weeks ago. My laptop was starting to fall apart and the interface was starting to feel a bit slow, so I started thinking about upgrading to a newer computer. But paying roughly double for Apple hardware and having little choice in terms of laptop size and performance seemed a bit silly. And my hands could only take so much more of the sharp corners and burning heat that my previous iBooks and MacBook have come with. Then I tried the Ubuntu Live CD and felt the snappiness, so decided that it was worth some serious consideration. Pretty much every application that I use is open source, runs on Linux, or has a good equivalent, so I started looking into the hardware a bit more. I decided to seal the deal when I found the <a href="http://reviews.cnet.com/laptops/asus-x83vm-x1-core/4505-3121_7-33361040.html">Asus X83VM-X1</a>, which is essentially a MacBook Pro for $800 instead of $2250 (once you bring up the memory and hard drive to match the Asus). The downsides would be battery life (3 hours) and trackpad buttons that will make you grow muscles in your thumb where aren&#8217;t even supposed to be muscles (although I&#8217;ve either gotten stronger or the buttons have loosened up). On a side note, I got my computer off of eBay for about $750 but you can also buy the <a href="http://www.bestbuy.com/site/olspage.jsp?skuId=9172879&amp;type=product&amp;id=1218044029788">X83VM-X2</a>, which is essentially the same as the X1, for $800 new from Best Buy. If you&#8217;re happy with integrated graphics and a non-Penryn processor then you can get a solid laptop in the $400-500 ballpark or about half that if you&#8217;re into netbooks.</p>
<p>After about 3 weeks I&#8217;m still extremely happy with the setup. Installing Ubuntu 8.10 was simple and all of the drivers were magically installed (including the nVidia 9600). The only potential issue is the CD drive which has has some <a href="https://bugs.launchpad.net/ubuntu/+source/dvd+rw-tools/+bug/307477">problems reported with it</a> although there&#8217;s a quick fix. I installed Ubuntu with a USB flash drive so didn&#8217;t notice the CD problems until today and it just took a few minutes to change a BIOS setting (there are instructions online).</p>
<p>In fact, after reinstalling Windows XP on a computer at school the other day, I&#8217;d say that the Ubuntu installation process is way faster and easier, and includes all of the drivers known to man with it. I mean, Windows didn&#8217;t even have the driver for the ethernet so I had to transfer everything via USB from another computer.</p>
<p>Change is good and I&#8217;ve started to love some of the new applications that I&#8217;ve found: <a href="http://do.davebsd.com/">Gnome Do</a> really is crazy delicious, <a href="http://banshee-project.org/">Banshee</a> is my favorite music player so far and can sync with the G1, <a href="http://picasa.google.com/linux/">Picasa</a> is solid for basic photo management but I&#8217;m not set on it yet, and <a href="http://orgmode.org/">org-mode</a> rounds things out.</p>
<p>I&#8217;m going to try to share any interesting tidbits that I encounter and will probably crank out a few posts tonight. I recommend trying out the <a href="http://www.ubuntu.com/getubuntu/download">Live CD</a> and giving it a shot if you have hardware that is starting to show its age or just want to give it a spin.</p>
]]></content:encoded>
			<wfw:commentRss>http://guyslikedolls.com/2009/02/24/the-times-they-are-a-changin/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

